Cyberfeed6 › Vendors
1768 vulnerabilities are on CISA's list of flaws exploited in real attacks. These 35 vendors have the most entries. Open one for the latest additions and links to the fixes.
| Vendor | Exploited flaws | Ransomware-linked | Latest addition |
|---|---|---|---|
| Microsoft | 390 | 117 | 2026-10-13 |
| Cisco | 102 | 7 | 2026-10-29 |
| Apple | 96 | 0 | 2026-11-04 |
| Adobe | 83 | 11 | 2026-10-27 |
| 76 | 0 | 2026-10-27 | |
| Oracle | 46 | 13 | 2026-08-24 |
| Apache | 41 | 8 | 2026-10-08 |
| Ivanti | 38 | 12 | 2026-10-30 |
| Fortinet | 32 | 14 | 2026-10-16 |
| Linux | 32 | 2 | 2026-10-28 |
| Citrix | 27 | 7 | 2026-10-04 |
| D-Link | 26 | 2 | 2026-04-24 |
| VMware | 26 | 9 | 2025-03-04 |
| SonicWall | 19 | 13 | 2026-09-02 |
| Synacor | 19 | 6 | 2026-08-21 |
| Android | 17 | 0 | 2026-06-02 |
| Palo Alto Networks | 16 | 6 | 2026-10-14 |
| Samsung | 15 | 0 | 2026-04-24 |
| Atlassian | 14 | 8 | 2026-10-15 |
| SAP | 14 | 3 | 2025-05-15 |
| Mozilla | 13 | 1 | 2025-10-06 |
| Zyxel | 13 | 2 | 2026-09-21 |
| Qualcomm | 12 | 0 | 2026-03-03 |
| Trend Micro | 12 | 0 | 2026-05-21 |
| QNAP | 11 | 9 | 2023-12-21 |
| Roundcube | 11 | 0 | 2026-02-20 |
| SolarWinds | 11 | 2 | 2026-06-05 |
| Arm | 9 | 0 | 2024-06-12 |
| Progress | 9 | 4 | 2026-08-07 |
| Red Hat | 9 | 4 | 2026-08-26 |
| Zoho | 9 | 2 | 2023-03-07 |
| F5 | 8 | 4 | 2026-09-22 |
| IBM | 8 | 2 | 2026-08-04 |
| Juniper | 8 | 0 | 2025-10-02 |
| NETGEAR | 8 | 0 | 2022-09-08 |
Source: CISA Known Exploited Vulnerabilities catalog, released 2026-11-04.